Week Ending 04/12/2020
(Note: Information relevant to the appeal can be found by clicking on the relevant CN/TFL number below. Any questions should be submitted by e-mail to forestry@agriappeals.gov.ie) |
||||||||
CN/TFL |
FAC Ref Number |
Ha/m |
Scheme |
Townland |
County |
Date of DAFM decision |
Date of FAC decision |
FAC Decision |
LD02-FL0080 (pdf 1,389Kb) | 235/2020 | 6.7ha | Felling | Cooldoney | Longford | 30/04/2020 | 04/12/2020 |
Affirm the decision of the Minister |
LM12-FL0031 (pdf 1,779Kb) | 222/2020 | 4.58ha | Felling | Clogher (Carrigallen By)Derrinkeher (Brady) | Leitrim | 31/03/2020 | 03/12/2020 | Set aside and remit |
WW03-FL0069 (pdf 1,758Kb) | 535/2020 | 13.09ha | Felling | Sraghmore | Wicklow | 03/07/2020 | 03/12/2020 | Affirm the decision of the Minister |
CE07-FL0201 (pdf 1,473Kb) | 265/2020 | 9.2ha | Felling | Glenmore | Clare | 22/05/2020 | 04/12/2020 | Set aside and remit |
LS01-FL0077 (pdf 1,433Kb) | 080/2020 | 5.04ha | Felling |
Brittas, Glenkeen Lower |
Laois | 04/02/2020 | 03/12/2020 | Set aside and remit |
RN09-FL0085 (pdf 1,883Kb) | 126/2020 | 2.18ha | Felling | Carrownskeheen | Roscommon | 13/02/2020 | 03/12/2020 | Set aside and remit |
WW02-FL0083 (pdf 1,976Kb) |
585/2020 599/2020 |
4.68ha | Felling | Ballyreagh | Wicklow | 09/07/2020 | 03/12/2020 | Set aside and remit |
GY11 FL0372 (pdf 2,305Kb) | 533/2020 | 16.85ha | Felling | Ballinlawless | Galway | 02/07/2020 | 03/12/2020 | Affirm |
DL27-FL0012 (pdf 1,637Kb) | 208/2020 | 11.74ha | Felling | Fintragh | Donegal | 03/04/2020 | 03/12/2020 | Affirm |
WW07-FL0152 (pdf 2,622Kb) | 390/2020 | 3.94ha | Felling | Clohernagh | Wicklow | 26/06/2020 | 03/12/2020 | Affirm |
LS01-FL0076 (pdf 1,003Kb) | 016/2020 | 3.64ha | Felling | Ballynahimmy, Castlecuffe | Laois | 04/02/2020 | 03/12/2020 | Set aside & Remit |
TY06-FL0091 (pdf 2,876Kb) | 394/2020 | 2.21ha | Felling | Commaun Beg, Gortnahumma | Tipperary | 25/06/2020 | 03/12/2020 | Affirm |
LM08-FL0145 (pdf 1,048Kb) | 073/2020 | 4.88ha | Felling | Dergvone | Leitrim | 06/02/2020 | 03/12/2020 | Set aside & Remit |
CE07-FL0201 (pdf 1,473Kb) | 265/2020 | 9.2ha | Felling | Glenmore | Clare | 22/05/2020 | 04/12/2020 | Set aside & Remit |
DL31-FL0062 (pdf 1,933Kb) | 212/2020 | 22.88 ha | Felling |
Boeeshil, Corlea |
Donegal | 03/04/2020 | 30/11/2020 | Set aside & Remit |
DL31-FL0060 (pdf 2,135Kb) | 211/2020 | 19.24 ha | Felling | Boeeshill | Donegal | 03/04/2020 | 30/11/2020 | Set aside and remit |
CN78923 (pdf 1,481Kb) | 007/2017 | 2.83 ha | Afforestation | Caher (connell) | Limerick | 30/08/2017 | 30/11/2020 | Set aside and remit |
DU02-FL0121 (pdf 2,044Kb) | 530/2020 | 24.67 ha | Felling | Shankill | Dublin | 03/07/2020 | 30/11/2020 | Affirm |
WD06-FL0229 (pdf 600Kb) | 579/2020 | 6.16 ha | Felling | Ballymacart Upper and Ballytrisnane | Waterford | 17/07/2020 | 01/12/2020 | Affirm |
CN85570 (pdf 1,119Kb) | 255/2020 | 420m | Forest Road | Clonglaskan | Cork | 27/05/2020 | 30/11/2020 | Affirm |
CK14-FL0142 (pdf 4,910Kb) | 271/2020 | 10.89 ha | Felling | Ballynona North, Walshtown More (West) | Cork | 22/05/2020 | 30/11/2020 | Affirm |
DL12-FL0041 (pdf 1,127Kb) | 528/2020 | 3.72 ha | Felling | Meenacung (Ed Seacor) | Donegal | 02/07/2020 | 02/12/2020 | Affirm |
CE07-FL0203 (pdf 1,002Kb) | 181/2020 | 16.6 ha | Felling | Furroor (ED Furroor) & Slaghbooly | Clare | 25/03/2020 | 02/12/2020 | Affirm |
WW01-FL0094 (pdf 1,007Kb) | 534/2020 | 5.77 ha | Felling | Ballylow | Wicklow | 03/07/2020 | 02/12/2020 | Affirm |
TY06-FL0089 (pdf 203Kb) | 392/2020 | 7.11 ha | Felling |
Commaun Beg Gortahumma |
Tipperary | 25/06/2020 | 02/12/2020 | Affirm |
LS01-FL0078 (pdf 1,148Kb) | 068/2020 | 8.09 ha | Felling | Ballykenneen Lower, Sreahduff, Glebe | Laois | 04/02/2020 | 02/12/2020 | Set aside and Remit |
DL27-FL0013 (pdf 192Kb) | 209/2020 | 10.12 ha | Felling | Crowanrudda, Crowkeeragh | Donegal | 03/04/2020 | 02/12/2020 | Set aside and Remit |
CK28-FL0022 (pdf 3,100Kb) | 179/2020 | 24.71 ha | Felling | Derreendonee, Derreenglass | Cork | 26/03/2020 | 03/12/2020 | Set aside and Remit |