FAC Decisions Week Ending 01/01/2021
(Note: Information relevant to the appeal can be found by clicking on the relevant CN/TFL number below. Any questions should be submitted by e-mail to forestry@agriappeals.gov.ie) |
||||||||
CN/TFL |
FAC Ref Number |
Ha/m |
Scheme |
Townland |
County |
Date of DAFM decision |
Date of FAC decision |
FAC Decision |
CW03-FL0147 (pdf 4,098Kb) |
559/2020 633/2020 | 3.47 ha | Felling | Coonogue | Carlow | 24/07/2020 | 30/12/2020 |
Affirm |
CN82221 (pdf 1,685Kb) | 061/2019 | 5.1 ha | Afforestation | Kiltyclogher | Leitrim | 27/02/2020 | 30/12/2020 | Set aside and remit |
OY07- FL0081 (pdf 1,780Kb) | 407/2020 | 6.26 ha | Felling | Glenregan | Offaly | 26/06/2020 | 30/12/2020 | Set aside and remit |
DL09-FL0055 (pdf 1,797Kb) | 341/2020 | 6.31 ha | Felling | Mongorry | Donegal | 19/06/2020 | 30/12/2020 | Set aside and remit |
TY06-FL0094 (pdf 2,035Kb) | 338/2020 | 7.61 ha | Felling | Commaun Beg Gortahumma |
Tipperary | 19/06/2020 | 30/12/2020 | Affirm |
CN81203 (pdf 601Kb) | 117/2019 | 0.92ha | Afforestation | Cloonagh | Mayo | 15/04/2019 | 31/12/2020 | Set aside and remit |
CN86174 (pdf 1,379Kb) | 592/2020 | 499m | Forest Road | Kilnagrange | Waterford | 29/07/2020 | 31/12/2020 | Affirm |
TFL00253518 (pdf 656Kb) | 234/2019 | 8.25ha | Felling | Ballyandrew | Wexford | 30/08/2019 | 31/12/2020 | Set aside and remit |
CN83020 (pdf 943Kb) | 087/2019 | 4.03 ha | Afforestation | Leitry Upper | Cork | 17/04/2019 | 31/12/2020 | Set aside and remit |
CN84116 (pdf 990Kb) | 200/2019 | 4.74 ha | Afforestation | Ardcost | Kerry | 26/08/2019 | 31/12/2020 | Set aside and remit |
CN83842 (pdf 930Kb) | 213/2019 | 1.23 ha | Afforestation | Ballymackea beg | Clare | 22/08/2019 | 31/12/2020 | Set aside and remit |
CN83297 (pdf 932Kb) | 216/2019 | 1.39 ha | Afforestation |
Tullahennel North, Larha |
Kerry | 22/08/2019 | 31/12/2020 | Set aside and remit |
TFL00351619 (pdf 1,251Kb) |
322/2019 | 30.96 ha | Felling | Moneyroe | Leitrim | 18/10/2019 | 31/12/2020 | Affirm |
CN84590 (pdf 1,039Kb) | 415/2020 | 300m | Forest Road | Leckaun & Lisgavneen | Leitrim | 23/06/2020 | 31/12/2020 | Set aside and affirm |
CN83651 (pdf 743Kb) | 279/2020 | 4.66 ha | Afforestation | MoyBoluge, Moyhill | Meath | 22/05/2020 | 31/12/2020 | Affirm |
GY08-FL0034 (pdf 1,425Kb) | 237/2020 | 3.58 ha | Felling | Kylemore (Longford By) | Galway | 30/04/2020 | 31/12/2020 | Affirm |
CN85325 (pdf 1,889Kb) |
66/2020 | 7.73 ha | Afforestation | Lavareen, Derrindrehid | Leitrim | 30/01/2020 | 30/12/2020 | Affirm |
CN84792 (pdf 1,099Kb) |
315/2019 334/2019 |
5.52 ha | Afforestation | Derrygoan | Leitrim | 21/10/2019 | 31/12/2020 | Affirm |