FAC Decisions Week Ending 02/04/2021
(Note: Information relevant to the appeal can be found by clicking on the relevant CN/TFL number below. Any questions should be submitted by e-mail to forestry@agriappeals.gov.ie) |
||||||||
CN/TFL |
FAC Ref |
Ha/m |
Scheme |
Townland |
County |
Date of DAFM decision |
Date of FAC Decision |
FAC Decision |
TFL00323319 (pdf 1,426Kb) | 032/2020 | 14.99 ha | Felling | Corbally & Slieve | Roscommon | 19/12/2019 | 29/03/2021 | Affirm |
CN84728 (pdf 1,390Kb) | 070/2020 | 6.46ha | Afforestation | Rathscanlan | Sligo | 05/02/2020 | 30/03/2021 | Affirm |
CN84450 (pdf 1,329Kb) | 058/2020 | 2.54ha | Afforestation | Cloonalough | Roscommon | 21/01/2020 | 30/03/2021 | Affirm |
CN85495 (pdf 3,063Kb) | 684/2020 | 1171m | Forest Road | Esk North | Cork | 20/08/2020 | 30/03/2021 | Affirm |
TFL00340319 (pdf 1,058Kb) | 452/2019 | 13.69ha | Felling | Curraun | Leitrim | 10/12/2019 | 30/03/2021 | Affirm |
TFL00153418 (pdf 1,278Kb) | 274/2020 | 4.49ha | Felling | Leggatinty | Roscommon | 25/05/20 | 30/03/2021 | Affirm |
CN86568 (pdf 1,308Kb) | 552/2020 | 11.18 | Afforestation | Countenan | Cavan | 22/07/2020 | 31/03/2021 | Affirm |
CN84390 (pdf 1,390Kb) | 095/2020 | 200m | Forest Road | Brahalish, Durrus | Cork | 24/02/2020 | 30/03/2021 | Affirm |
KY10-FL0117 (pdf 2,565Kb) |
264/2020 295/2020 |
8.78ha | Felling | Garrane South, Kealafrehane East | Kerry | 22/05/2020 |
29/03/2021 |
Affirm |
WD02-FL0163 (pdf 2,071Kb) | 244/2020 | 4.06ha | Felling | Boola ,Coolishal | Waterford | 07/05/2020 | 31/03/2021 | Set Aside & Remit |
CN80642 (pdf 1,722Kb) | 263/2020 | 231m | Forest Road | Ballybrit Big | Carlow | 15/05/2020 | 30/03/2021 | Affirm |
CN84493 (pdf 1,469Kb) | 094/2020 | 13.77ha | Afforeatation | Glynn | Cork | 18/02/2020 | 30/03/2021 | Affirm |
TFL00325319 (pdf 1,770Kb) | 028/2020 | 9.50ha | Felling |
Cloontrast Castlereagh |
Roscommon | 19/12/2019 | 30/03/2021 | Affirm |
TFL00376219 (pdf 1,078Kb) | 037/2020 | 7.53ha | Felling | Milleeny | Cork | 09/01/2020 | 31/03/2021 | Set Aside & Remit |
CN86080 (pdf 1,181Kb) | 307/2020 | 14.02ha | Afforestation | Threewells | Wicklow | 29/05/2020 | 01/04/2021 | Affirm |
CN84813 (pdf 1,646Kb) | 148/2020 | 9.29ha | Afforestation | Davros | Mayo | 26/02/2020 | 01/04/2021 | Set Aside & Remit |
CN86050 (pdf 1,751Kb) | 437/2020 | 675m | Forest Road | Kilnamaddyroe & Clogher | Leitrim | 26/06/2020 | 31/03/2021 | Set Aside & Remit |