Week Ending 12/02/2021
(Note: Information relevant to the appeal can be found by clicking on the relevant CN/TFL number below. Any questions should be submitted by e-mail to forestry@agriappeals.gov.ie) |
||||||||
CN/TFL |
FAC Ref Number |
Ha/m |
Scheme |
Townland |
County |
Date of DAFM decision |
Date of FAC decision |
FAC Decision |
CK12-FL0177 (pdf 3,359Kb) | 527/2020 | 20.38 ha | Felling | Carriganimmy, Cusloura | Cork | 02/07/2020 | 10/02/2021 | Affirm |
LS01-FL0091 (pdf 4,135Kb) | 421/2020 | 9.39ha | Felling | Garryhedder | Laois | 26/06/2020 | 10/02/2021 | Set Aside & Remit |
CN84099 (pdf 2,173Kb) | 208/2019 239/2019 | 4.33ha | Afforestation | Derrinivver | Leitrim | 16/08/2019 | 08/02/2021 | Set Aside & Remit |
TFL00395019 (pdf 1,004Kb) | 004/2020 | 20.3ha | Felling | Tonyclea | Monaghan | 10/12/2019 | 10/02/2021 | Set Aside & Remit |
CN83931 (pdf 923Kb) | 282/2020 | 7.66ha | Afforestation | Aghavadden | Leitrim | 26/05/2020 | 10/02/2021 | Affirm |
WW03-FL0068 (pdf 4,873Kb) | 583/2020 621/2020 | 5.61ha | Felling | Carrigroe | Wicklow | 17/07/2020 | 12/02/2021 | Set Aside & Remit |
WW07-FL0153 (pdf 1,236Kb) | 586/2020 | 6.4ha | Felling | Kirikee | Wicklow | 17/07/2020 | 10/02/2021 | Vary |
TFL00331919 (pdf 1,068Kb) | 045/2020 | 32.76ha | Felling | Annaghboy | Leitrim | 15/01/2020 | 10/02/2021 | Set Aside & Remit |
GY16-FL0093 (pdf 3,186Kb) | 243/2020 | 12.71ha | Felling | Bellayarha South & Cahernagarry | Galway | 01/05/2020 | 12/02/2021 | Affirm |
CN84222 (pdf 2,110Kb) | 339/2019 | 21.34ha | Afforestation | Lisgillock, Glebe | Leitrim | 31/10/2019 | 11/02/2021 | Affirm |
CK25-FL0059 (pdf 1,942Kb) | 608/2020 | 17.60ha | Felling | Ballygrissane, Kilpatrick, Minane, Springhill & Willowhill | Cork | 04/08/2020 | 12/02/2021 | Affirm |
CK14-FL0140 (pdf 2,042Kb) | 335/2020 | 1.39ha | Felling | Ballyleary, Carrigtohill, Curragh | Cork | 19/06/2020 | 12/02/2021 | Vary the decision |
RN11-FL0030 (pdf 2,851Kb) | 229/2020 | 6.71ha | Felling | Bracklin, Cornaveagh, Dunamon | Roscommon | 30/04/2020 | 12/02/2021 | Affirm |
CE07-FL0202 (pdf 1,745Kb) | 180/2020 | 14.5ha | Felling | Kinturk, Slaghbooly, Tullaghaboy | Clare | 25/03/2020 | 12/02/2021 | Affirm |
TFL00353519 (pdf 726Kb) | 509/2020 | 4.34ha | Felling | Cloondrihaara | Sligo | 3/07/2020 | 12/02/2021 | Affirm |
CN83437 (pdf 1,387Kb) |
212/2019 242/2019 | 8.69ha | Afforestation | Corlaskagh | Leitrim | 22/08/2019 | 11/02/2021
|
Set Aside & Remit |