FAC Decisions Week Ending 14/05/2021
(Note: Information relevant to the appeal can be found by clicking on the relevant CN/TFL number below. Any questions should be submitted by e-mail to forestry@agriappeals.gov.ie) |
||||||||
CN/TFL |
FAC Ref Number |
Ha/m |
Scheme |
Townland |
County |
Date of DAFM decision |
Date of FAC decision |
FAC Decision |
CN83691 (pdf 1,526Kb) |
631/2020 | 4.0ha | Afforestation | Toormore | Clare | 24/07/2020 |
11/05/2021 |
Affirm |
TFL00417019 (pdf 2,460Kb) |
276/2020 290/2020 |
32.93ha | Felling |
Annaghcarthy, Rathmulpatrick |
Sligo | 25/05/2020 | 11/05/2021 | Vary |
CN83834 (pdf 1,754Kb) | 641/2020 | 5.89ha | Afforestation | Banard | Kerry | 30/07/2020 | 12/05/2021 | Affirm |
TFL00354919 (pdf 1,722Kb) | 366/2019 | 1.49ha | Felling | Aghnamallagh | Monaghan | 01/11/2019 | 13/05/2021 | Set Aside & Remit |
CN84584 (pdf 1,733Kb) | 694/2020 | 7.51ha | Afforestation | Cloonmore | Galway | 24/08/2020 | 14/05/2021 | Affirm |
CN86929 (pdf 2,613Kb) | 777/2020 | 630m | Forest Road | Killerguile | Waterford | 25/09/2020 | 14/05/2021 | Affirm |
CN85042 (pdf 2,701Kb) | 662/2020 | 733m | Forest Road | Moyarta East Lisheencrony Breaghva | Clare | 14/08/2020 | 14/05/2021 | Set Aside and Remit |
CN85162 (pdf 2,697Kb) | 780/2020 | 1,100m | Forest Road |
Ballybur Lower, Grove |
Kilkenny | 14/09/2020 | 14/05/2021 | Vary |